Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
680 | A. VALENTE | 1 Mile Fun Run | Female | 8 | LAKE BLUFF | IL US |
681 | DANIELLE VALENTE | 1 Mile Fun Run | Female | 46 | LAKE BLUFF | IL US |
682 | K. VALENTE | 1 Mile Fun Run | Female | 5 | LAKE BLUFF | IL US |
228 | MATTHEW VALENTE | 5K Run | Male | 45 | LAKE BLUFF | IL US |
683 | M. VALENTE | 1 Mile Fun Run | Female | 12 | LAKE BLUFF | IL US |
20 | N. VALENTE | 5K Run | Female | 10 | LAKE BLUFF | IL US |
684 | J. Van Gilder | 1 Mile Fun Run | Female | 11 | Lake Bluff | IL US |
302 | Stephen Van Nuys | 5K Run | Male | 55 | Lake Bluff | IL US |
685 | E. VanGilder | 1 Mile Fun Run | Female | 7 | Lake Bluff | IL US |
686 | J. VanGilder | 1 Mile Fun Run | Male | 5 | Lake Bluff | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.