Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
372 | Eileen Skisak | 5K Run | Female | 65 | La Grange Park | IL US |
274 | Ashling SMIDT | 5K Run | Female | 50 | Long Grove | IL US |
645 | Aaron Smith | 1 Mile Fun Run | Male | 41 | Lake Bluff | IL US |
93 | Andrew Smith | 5K Run | Male | 28 | Arden Hills | MN US |
646 | E. Smith | 1 Mile Fun Run | Female | 8 | Lake Bluff | IL US |
174 | Finbar Smith | 5K Run | Male | 39 | Naperville | IL US |
101 | Jacob Smith | 5K Run | Male | 29 | Libertyville | IL US |
647 | J. Smith | 1 Mile Fun Run | Male | 7 | Lake Bluff | IL US |
648 | Judy Smith | 1 Mile Fun Run | Female | 71 | Lake Bluff | IL US |
102 | Sarah Smith | 5K Run | Female | 29 | Libertyville | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.