Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
173 | Kelly Sethi | 5K Run | Female | 39 | Lake Forest | IL US |
642 | M. Shapiro | 1 Mile Fun Run | Female | 6 | Lake Bluff | IL US |
643 | O. Shapiro | 1 Mile Fun Run | Female | 9 | Lake Bluff | IL US |
644 | Paul Shapiro | 1 Mile Fun Run | Male | 38 | Lake Bluff | IL US |
330 | Alex Shoemaker | 5K Run | Male | 58 | Libertyville | IL US |
28 | A. Shoemaker | 5K Run | Female | 11 | Lake Bluff | IL US |
55 | Clayton Shoemaker | 5K Run | Male | 14 | Libertyville | IL US |
384 | Patti Shuma | 5K Run | Female | 67 | Lake Forest | IL US |
418 | BOB SIEVERT | 5K Run | Male | 76 | Benton Harbor | MI US |
413 | Bob Silis | 5K Run | Male | 74 | Evanston | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.