Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
108 | Evan Rosselot | 5K Run | Male | 30 | Chicago | IL US |
109 | Kathie Rosselot | 5K Run | Female | 30 | Chicago | IL US |
632 | C. Roth | 1 Mile Fun Run | Male | 10 | Lake Bluff | IL US |
633 | H. Roth | 1 Mile Fun Run | Female | 7 | Lake Bluff | IL US |
310 | Desirée Ruhstrat | 5K Run | Female | 56 | Highland Park | IL US |
301 | Adam Ruiz | 5K Run | Male | 55 | Bensenville | IL US |
634 | H. Ruston | 1 Mile Fun Run | Female | 11 | Deerfield | IL US |
216 | Jeremy Ruston | 5K Run | Male | 44 | Huntley | IL US |
217 | Josh Ruston | 5K Run | Male | 44 | Deerfield | IL US |
3614 | E. Ruyle | 1 Mile Fun Run | Female | 9 | Lake Bluff | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.