Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
573 | B. Minter | 1 Mile Fun Run | Female | 5 | Lake Forest | IL US |
574 | Perry Minter | 1 Mile Fun Run | Female | 37 | Lake Forest | IL US |
575 | S. Minter | 1 Mile Fun Run | Female | 7 | Lake Forest | IL US |
576 | Trey Minter | 1 Mile Fun Run | Male | 39 | Lake Forest | IL US |
577 | Denise Monahan | 1 Mile Fun Run | Female | 46 | Lake Bluff | IL US |
738 | H. Moore | 5K Run | Male | 7 | Lake Forest | |
382 | Kathy Moore | 5K Run | Female | 67 | Lake Forest | IL US |
205 | Michele Moose | 5K Run | Female | 43 | GurneeGurnee | IL US |
266 | Maria Morillo | 5K Run | Female | 49 | Lake Bluff | IL US |
578 | Brian Morris | 1 Mile Fun Run | Male | 35 | Lake Forest | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.