Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
85 | Justin Mattingly | 5K Run | Male | 27 | Elmhurst | IL US |
390 | Anne McAlpine | 5K Run | Female | 69 | Green Oaks | IL US |
391 | Donna McDermott | 5K Run | Female | 69 | Lake Bluff | IL US |
169 | Ben McDonough | 5K Run | Male | 39 | Grayslake | IL US |
133 | Brandy McDonough | 5K Run | Female | 35 | Lake Bluff | IL US |
295 | Anna Maria McLaughlin | 5K Run | Female | 54 | Gurnee | IL US |
327 | Patrick McLaughlin | 5K Run | Male | 58 | Gurnee | IL US |
1 | Jeff McMahon | 5K Run | Male | 56 | Lake Forest | IL US |
2 | Liisa McMahon | 5K Run | Female | 56 | Lake Forest | IL US |
571 | Mara McStay | 1 Mile Fun Run | Female | 37 | Lake Forest | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.