Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
265 | SCOTT MANGUM | 5K Run | Male | 49 | Evanston | IL US |
568 | Joe Manning | 1 Mile Fun Run | Male | 56 | Lake Bluff | IL US |
3506 | John Mannix | 5K Run | Male | 57 | Deerfield | IL US |
569 | E. Marchisello | 1 Mile Fun Run | Female | 10 | Lake Bluff | IL US |
570 | Sophie Marchisello | 1 Mile Fun Run | Female | 13 | Lake Bluff | IL US |
255 | Tom Marchisello | 5K Run | Male | 48 | Lake Bluff | IL US |
188 | Michael Marion | 5K Run | Male | 41 | Libertyville | IL US |
17 | P. Marion | 5K Run | Female | 10 | Libertyville | IL US |
315 | Stephanie Martin | 5K Run | Female | 57 | Lake Bluff | IL US |
227 | Laurel Martinez | 5K Run | Male | 45 | Chicago | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.