Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
564 | V. MacArthur | 1 Mile Fun Run | Female | 8 | Lake Bluff | IL US |
366 | Carl Macuiba | 5K Run | Male | 64 | Gurnee | IL US |
402 | Kaori Maeshima | 5K Run | Female | 71 | Batavia | IL US |
114 | Kinga Magiera | 5K Run | Female | 31 | Chicago | IL US |
565 | G. Majewski | 1 Mile Fun Run | Female | 11 | Libertyville | IL US |
566 | H. Majewski | 1 Mile Fun Run | Male | 11 | Libertyville | IL US |
567 | J. Majewski | 1 Mile Fun Run | Male | 12 | Libertyville | IL US |
212 | Jodi Majewski | 5K Run | Female | 44 | Libertyville | IL US |
430 | Adrian Malec | 5K Run | Male | 80 | Park Ridge | IL US |
431 | EILEEN MALEC | 5K Run | Female | 80 | Park Ridge | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.