Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
294 | David Knight | 5K Run | Male | 54 | Lake Bluff | IL US |
550 | Elizabeth Knight | 1 Mile Fun Run | Female | 49 | Lake Bluff | IL US |
263 | Elizabeth Knight | 5K Run | Female | 49 | Lake Bluff | IL US |
25 | E. Knight | 5K Run | Male | 11 | Lake Bluff | IL US |
121 | Mandy Kompanowski | 5K Run | Female | 33 | Naperville | IL US |
423 | Rich Kosmerl | 5K Run | Male | 77 | Lake Forest | IL US |
47 | Jackson Kotleski | 5K Run | Male | 13 | Lake Bluff | IL US |
168 | Pamela Kowalczyk | 5K Run | Female | 39 | Crystal Lake | IL US |
401 | KAREN KREINER | 5K Run | Female | 71 | Lake Bluff | IL US |
83 | Claire Krummenacher | 5K Run | Female | 27 | Chicago | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.