Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
313 | Maura Kennedy | 5K Run | Female | 57 | Libertyvillw | IL US |
155 | Nathan Kennedy | 5K Run | Male | 38 | Wheaton | IL US |
307 | Gerard Kenny | 5K Run | Male | 56 | Oak Park | IL US |
547 | Camille Kite-Bussen | 1 Mile Fun Run | Female | 36 | Lake Bluff | IL US |
145 | Julianne Kjolhede | 5K Run | Female | 37 | River Forest | IL US |
6 | E. Knabe | 5K Run | Male | 7 | Lake Forest | IL US |
16 | G. Knabe | 5K Run | Female | 10 | Lake Forest | IL US |
194 | Kris Knabe | 5K Run | Male | 42 | Lake Forest | IL US |
548 | A. Knight | 1 Mile Fun Run | Female | 10 | Lake Bluff | IL US |
549 | A. Knight | 1 Mile Fun Run | Male | 8 | Lake Bluff | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.