Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
53 | Audrey Kahn | 5K Run | Female | 14 | Deerfield | IL US |
285 | Johanna Kahn | 5K Run | Female | 52 | Deerfield | IL US |
543 | G. Kane | 1 Mile Fun Run | Male | 5 | Lake Forest | IL US |
544 | Kaylan Kane | 1 Mile Fun Run | Female | 40 | Lake Forest | IL US |
545 | Z. Kane | 1 Mile Fun Run | Female | 9 | Lake Forest | IL US |
298 | Gavin Kearney | 5K Run | Male | 55 | Oak Park | IL US |
370 | Terrence Keleher | 5K Run | Male | 65 | OAK PARK | IL US |
546 | G. Kelley | 1 Mile Fun Run | Female | 11 | Lake Bluff | IL US |
154 | Christy Kennedy | 5K Run | Female | 38 | Wheaton | IL US |
262 | Jennifer Kennedy | 5K Run | Female | 49 | OAK PARK | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.