Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
80 | Nathan Holzmueller | 5K Run | Male | 26 | Evanston | IL US |
128 | Matt Horter | 5K Run | Male | 34 | Winnetka | IL US |
152 | Phillip Howell | 5K Run | Male | 38 | Palatine | IL US |
725 | Reese Hubbard | 5K Run | Female | 16 | Lake Forest | |
46 | Dean Huffman | 5K Run | Male | 13 | Lake BluffLake Bluff | IL US |
15 | N. Huffman | 5K Run | Female | 10 | Lake BluffLake Bluff | IL US |
202 | Nikki Huffman | 5K Run | Female | 43 | Lake BluffLake Bluff | IL US |
23 | B. Hugill | 5K Run | Male | 11 | LAKE BLUFF | IL US |
537 | B. Hugill | 1 Mile Fun Run | Male | 6 | LAKE BLUFF | IL US |
538 | G. Hugill | 1 Mile Fun Run | Male | 9 | LAKE BLUFF | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.