Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
529 | R. Hartman | 1 Mile Fun Run | Male | 11 | Lake Forest | IL US |
721 | R. Hartman | 1 Mile Fun Run | Female | 9 | Lake Forest | |
530 | Chris Hartung | 1 Mile Fun Run | Male | 40 | Lake Bluff | IL US |
187 | Galina Hartung | 5K Run | Female | 41 | Lake Bluff | IL US |
11 | J. Hartung | 5K Run | Male | 9 | Lake Bluff | IL US |
531 | K. Hartung | 1 Mile Fun Run | Female | 5 | Lake Bluff | IL US |
348 | Libby Harvey-Hill | 5K Run | Female | 61 | Chicago | IL US |
532 | E. Hauenstein | 1 Mile Fun Run | Female | 10 | Lake Bluff | IL US |
225 | Nate Hauenstein | 5K Run | Male | 45 | Lake Bluff | IL US |
36 | S. Hauenstein | 5K Run | Female | 12 | Lake Bluff | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.