Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
518 | M. Hadler | 1 Mile Fun Run | Male | 11 | Lake Bluff | IL US |
519 | R. Hadler | 1 Mile Fun Run | Male | 9 | Lake Bluff | IL US |
520 | C. Hallen | 1 Mile Fun Run | Female | 10 | Lake Bluff | IL US |
521 | H. Hallen | 1 Mile Fun Run | Male | 8 | Lake Bluff | IL US |
223 | Amanda Hamilton | 5K Run | Female | 45 | Schaumburg | IL US |
736 | E. Hamming | 1 Mile Fun Run | Female | 8 | Lake Forest | IL US |
735 | H. Hamming | 5K Run | Male | 11 | Lake Forest | IL US |
734 | Katherine Hamming | 5K Run | Female | 45 | Lake Forest | IL US |
434 | Lynne Hans | 5K Run | Male | 82 | Lake Forest | IL US |
522 | A. Harkleroad | 1 Mile Fun Run | Female | 12 | Libertyville | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.