Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
180 | Kelsey Grimmer | 5K Run | Female | 40 | Lake Bluff | IL US |
512 | M. Grimmer | 1 Mile Fun Run | Female | 10 | LAKE BLUFF | IL US |
513 | Peter Grimmer | 1 Mile Fun Run | Male | 47 | LAKE BLUFF | IL US |
514 | T. Grimmer | 1 Mile Fun Run | Male | 8 | LAKE BLUFF | IL US |
306 | Susanne Gronen | 5K Run | Female | 56 | Lake Forest | IL US |
358 | Julie Gross | 5K Run | Female | 63 | Chicago | IL US |
297 | Philip Groves | 5K Run | Male | 55 | Chicago | IL US |
3503 | Ben Grum | 5K Run | Male | 39 | Lake Bluff | IL US |
3608 | L. Grum | 1 Mile Fun Run | Male | 7 | Lake Bluff | IL US |
3609 | R. Grum | 1 Mile Fun Run | Male | 12 | Lake Bluff | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.