Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
209 | Erika Edmonson | 5K Run | Female | 44 | Riverside | IL US |
325 | Ray Einig | 5K Run | Male | 58 | Schaumburg | IL US |
112 | Alexis Enyart | 5K Run | Female | 31 | Beach Park | IL US |
117 | Kelsey Enyart | 5K Run | Female | 32 | Beach Park | IL US |
113 | Karli Eterno | 5K Run | Female | 31 | Twin Lakes | WI US |
163 | Aaron Etienne | 5K Run | Male | 39 | Plainfield | IL US |
3512 | Brandon Faber | 1 Mile Fun Run | Male | 45 | Lake Forest | IL US |
491 | J. Faber | 1 Mile Fun Run | Male | 12 | Lake Forest | IL US |
261 | James Farrell | 5K Run | Male | 49 | Chicago | IL US |
137 | Jamie Fishman | 5K Run | Male | 36 | Glencoe | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.