Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
353 | Tom Dubin | 5K Run | Male | 62 | Wilmette | IL US |
487 | K. Dufault | 1 Mile Fun Run | Female | 8 | Lake Bluff | IL US |
488 | Steve Dufault | 1 Mile Fun Run | Male | 50 | Lake Bluff | IL US |
111 | Morgan Dulaney | 5K Run | Female | 31 | Kenosha | WI US |
387 | Mila Dwyer | 5K Run | Female | 69 | Evanston | IL US |
489 | C. Dyer | 1 Mile Fun Run | Male | 5 | Lake Bluff | IL US |
490 | J. Dyer | 1 Mile Fun Run | Male | 9 | Lake Bluff | IL US |
379 | David Dziagwa | 5K Run | Male | 67 | Prospect Heights | IL US |
726 | Lee E Harkleroad | 1 Mile Fun Run | Male | 70 | LAKE BLUFF | IL US |
71 | Maxwell Ebeling | 5K Run | Male | 23 | Evanston | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.