Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 464 |
1 Mile Fun Run | 326 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
357 | Jeff Carpenter | 5K Run | Male | 63 | GurneeGurnee | IL US |
14 | M. Carpenter | 5K Run | Male | 10 | GurneeGurnee | IL US |
7 | C. Carter | 5K Run | Male | 8 | Lake Forest | IL US |
161 | Flor Carter | 5K Run | Female | 39 | Lake Forest | IL US |
162 | Ryan Carter | 5K Run | Male | 39 | Lake Forest | IL US |
342 | Jim Cassioppi | 5K Run | Male | 60 | Willow Springs | IL US |
465 | A. Chaffin | 1 Mile Fun Run | Female | 6 | Highland Park | IL US |
322 | Regis Charlot | 5K Run | Male | 58 | Lake Bluff | IL US |
466 | J. Chew | 1 Mile Fun Run | Male | 10 | Lake Bluff | IL US |
269 | Regan Christopoulos | 5K Run | Female | 50 | Highland Park | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.